📋 How to Submit a Hazard Report
- Fill in all required fields marked with *
- Select the Risk Severity and Probability — the Risk Index will calculate automatically
- Click Send Report by Email — this will open your email app with the report pre-filled
- Send the email to complete your submission
- You will receive a copy for your records
| Value | Definition | Examples |
|---|---|---|
| A | Catastrophic | Equipment destroyed; Multiple deaths |
| B | Hazardous | Serious injury; Major equipment damage; Cannot perform tasks reliably |
| C | Major | Significant reduction in safety margins; Serious incident; Injury to persons |
| D | Minor | Nuisance; Operating limitations; Emergency procedures required; Minor incident |
| E | Negligible | Little or no consequences |
| Value | Definition | Meaning |
|---|---|---|
| 5 | Frequent | Likely to occur many times (has occurred frequently) |
| 4 | Occasional | Likely to occur sometimes (has occurred infrequently) |
| 3 | Remote | Unlikely, but possible to occur (has occurred rarely) |
| 2 | Improbable | Very unlikely to occur (not known to have occurred) |
| 1 | Ext. Improbable | Almost inconceivable that the event will occur |
Clicking Send Report by Email will open your default email app with the report pre-filled and addressed to the Safety & Quality Manager. Simply press Send in your email app to submit.
Please press Send in your email app to complete the submission.
Your report reference number is: